Launch Vehicle: Soyuz FG
Launch Date: March 18, 2016
Launch Time: 21:26:42 UTC
Launch Site: 1/5 Baikonur
Ascent Duration: 8 Minutes & 48 Seconds
Target Orbit: 200 x 242 km, 51.67°
Rendezvous Initiation: 01:03:38 UTC
Docking: 03:11:47 UTC (March 19)
Docking Port: Poisk
LIVE Streaming Video by Tsenki
Mission Updates
ISS Expedition 47
Soyuz Spacecraft
Soyuz FG Launch Vehicle
Countdown Timeline
Flight Profile
Photo Galleries
Crew
Alexey Ovchinin
Oleg Skripochka
Jeff Williams
Listed are all publicly known launches / manifested payloads. Some payloads may be listed twice if not booked on a specific vehicle yet. Times are UTC and specify the opening of a launch window. All Dates are subject to Change. May contain outdated information, compiled on a best efforts basis.
Year | Month | Day | Window | Launch Site | Launch Vehicle | Payload |
---|---|---|---|---|---|---|
2016 | March | 18 | 21:26 | 1/5 Baikonur | Soyuz FG | Soyuz TMA-20M |
2016 | March | 23 | 03:05-03:35 | SLC-41 Cape Canaveral | Atlas V 401 | Cygnus OA-6 |
2016 | March | 31 | 16:20 | 31/6 Baikonur | Soyuz 2-1A | Progress MS-2 |
2016 | March/April | Xichang, China | CZ-3 | Beidou | ||
2016 | April | 4 | 22:15 | SLC-40 Cape Canaveral | Falcon 9 | Dragon SpX-8, BEAM (Bigelow) |
2016 | April | 22 | 21:02 | ELS, French Guiana | Soyuz 2-1B / Fregat | Sentinel-1B, Secondary Payloads |
2016 | April | 23 | 200/39 Baikonur | Proton-M/Briz-M | DLA-2 (DirecTV Latin America 2) | |
2016 | April | 25 | Vostochny 1S | Soyuz 2-1A/Volga | Mikhailo Lomonosov, Aist-2, SamSat-218 | |
2016 | April | 28 | Satish Dhawan, India | PSLV XL | IRNSS-1G | |
2016 | April | 30 | Taiyuan, China | CZ-4B | Aleph-1, NuSat-1 & 2 | |
2016 | April | Jiuquan, China | CZ-2D | Shijian-10 | ||
2016 | April | SLC-40 Cape Canaveral | Falcon 9 | JCSat-14 | ||
2016 | April | 43/4 Plesetsk | Soyuz 2-1v | Kosmos | ||
2016 | 2nd Quarter | 31/6 Baikonur | Soyuz 2-1A/Fregat | Kanopus-V-IK, Zond, Zvezda, SatByul (4) | ||
2016 | 1st Half | ELA-3, French Guiana | Ariane 5 ECA | Intelsat 32e | ||
2016 | May | 3 | SLC-40 Cape Canaveral | Falcon 9 | Eutelsat 117 West B & ABS-2A | |
2016 | May | 5 | Cape Canaveral | Atlas V 551 | MUOS 5 | |
2016 | May | 12 | 17:00-21:00 | SLC-37B, Cape Canaveral | Delta IV Heavy | NROL-37 |
2016 | May | 15 | 10:00 | Satish Dhawan, India | PSLV | Cartosat-2C, Secondary Payloads |
2016 | May | 24 | 08:48 | ELS, French Guiana | Soyuz 2-1B / Fregat | Galileo FM-10 & FM-11 |
2016 | May | 31 | 0A, MARS, Wallops | Antares 230 | Cygnus OA-5 | |
2016 | May | Taiyuan, China | CZ-4B | Ziyuan-3 (2) | ||
2016 | May | Satish Dhawan, India | PSLV | SCCTsat | ||
2016 | June | 7 | ELA-3, French Guiana | Ariane 5 ECA | EchoStar XVIII & BRISat | |
2016 | June | 21 | 07:46 | 1/5 Baikonur | Soyuz FG | Soyuz MS |
2016 | June | 24 | SLC-41 Cape Canaveral | Atlas V 411 | NROL-61 | |
2016 | June | 24 | SLC-40 Cape Canaveral | Falcon 9 | Dragon SpX-9 (IDA-2) | |
2016 | June | 25 | Baikonur | Proton-M/Briz-M | EchoStar 21 | |
2016 | June | 26 | Wenchang, China | CZ-7 | Test Flight | |
2016 | June | 133/3 Plesetsk | Rockot/Briz-KM | Sentinel-5p | ||
2016 | June | ELS, French Guiana | Soyuz 2-1B / Fregat | MICROSCOPE | ||
2016 | June | 43/4 Plesetsk | Soyuz 2-1B/Fregat | Glonass-M | ||
2016 | June | 43/4 Plesetsk | Soyuz 2-1B/Fregat | EKS No. 2 | ||
2016 | June | SLC-4E Vandenberg | Falcon 9 | FORMOSAT 5, SHERPA with Secondary Payloads | ||
2016 | June | SLC-40 Cape Canaveral | Falcon 9 | Thaicom 8 | ||
2016 | July | ZLV, French Guiana | Vega | SkySat-4, 5, 6, 7 & PeruSat-1 | ||
2016 | July | 4 | 1/5 Baikonur | Soyuz U | Progress MS-03 | |
2016 | July | 21 | SLC-37B Cape Canaveral | Delta IV M+(4,2) | GSSAP 3 & 4 | |
2016 | July | 27 | SLC-41 Cape Canaveral | Atlas V 401 | SBIRS-GEO 3 | |
2016 | July | SLC-40 Cape Canaveral | Falcon 9 | AMOS-6 | ||
2016 | July | Satish Dhawan, India | GSLV Mk II | INSAT-3DR | ||
2016 | July | Jiuquan, China | CZ-2D | QSS – Quantum Science Satellite | ||
2016 | July | SLC-4E Vandenberg | Falcon 9 | 10 Iridium NEXT | ||
2016 | Summer | Jiuquan, China | CZ-2F | Tiangong-2 | ||
2016 | August | 1 | SLC-40 Cape Canaveral | Falcon 9 | Dragon SpX-10 | |
2016 | August | GOLauncher-2 | 3 3U CubeSats | |||
2016 | August | Jiuquan, China | CZ-2D | TanSat | ||
2016 | September | 8 | 22:45-00:15 | SLC-41 Cape Canaveral | Atlas V 411 | Osiris-Rex |
2016 | September | 15 | SLC-3E Vandenberg | Atlas V 401 | WorldView-4 | |
2016 | September | 23 | 1/5 Baikonur | Soyuz-FG | Soyuz MS-2 | |
2016 | September | 28 | SLC-37B Cape Canaveral | Delta IV M+(5,4) | WGS 8 | |
2016 | September | 133/3 Plesetsk | Rockot/Briz-KM | Sentinel-2B | ||
2016 | September | Wenchang, China | CZ-5 | Test Flight | ||
2016 | September | China | CZ-2C | ESEM | ||
2016 | September | Vandenberg SLC-576E | Minotaur C | 6 SkySat Satellites | ||
2016 | September | 43/4 Plesetsk | Soyuz 2-1B/Fregat | Glonass-M | ||
2016 | September | LC-39A KSC | Falcon 9 | SES-10 | ||
2016 | October | 14 | SLC-41 Cape Canaveral | Atlas V 541 | GOES-R | |
2016 | October | 17 | Air Launch, L-1011 CCAFS | Pegasus XL | 8 CYGNSS | |
2016 | October | 20 | 1/5 Baikonur | Soyuz U | Progress MS-04 | |
2016 | October | ELA-3, French Guiana | Ariane 5 ES | Galileo-FOC FM-07, FM-12, FM-13, FM-14 | ||
2016 | October | LC-39A KSC | Falcon 9 | SES-11 | ||
2016 | November | 1 | SLC-41 Cape Canaveral | Atlas V 402 | Dream Chaser Test Flight | |
2016 | November | 10 | SLC-41 Cape Canaveral | Atlas V431 | EchoStar 19/Jupiter-2 | |
2016 | November | 15 | Vandenberg | SIDAR-1 – Polar Free Flyer 1, TSIS, JPSS FF-1 | ||
2016 | November | Tanegashima, Japan | H-IIB | HTV-6 | ||
2016 | November | 15 | 1/5 Baikonur | Soyuz FG | Soyuz MS-3 | |
2016 | November | Falcon 9 | SAOCOM-1A, Itasat-1 | |||
2016 | November | 39A Kennedy Space Center | Falcon Heavy | SpaceX Demo Flight | ||
2016 | Late | Jiuquan, China | CZ-2F | Shenzhou 11 | ||
2016 | December | 1 | SLC-3E Vandenberg | Atlas V 401 | NROL-79 | |
2016 | December | 30 | 0A, MARS, Wallops | Antares 230 | Cygnus OA-7 | |
2016 | December | 43/4 Plesetsk | Soyuz 2-1B/Fregat | Glonass-K2 | ||
2016 | December | Satish Dhawan, India | PSLV | ResourceSat-2A | ||
2016 | December | Baikonur | Soyuz 2-1B/Fregat | Meteor-M #2-2, Secondary Payloads | ||
2016 | SLC-40 Cape Canaveral | Falcon 9 | JCSat-16 | |||
2016 | SLC-41 Cape Canaveral | Atlas V 402 | Boeing CST-100 Test Flight | |||
2016 | SLC-37B, Cape Canaveral | Delta IV M+ (5,4) | 2 GSAP | |||
2016 | LC-39A KSC | Falcon 9 | DragonLab-1 | |||
2016 | SLC-4E Vandenberg | Falcon 9 | 10 Iridium NEXT | |||
2016 | SLC-4E Vandenberg | Falcon 9 | 10 Iridium NEXT | |||
2016 | SLC-40 Cape Canaveral | Falcon 9 | BulgariaSat 1 | |||
2016 | SLC-40 Cape Canaveral | Falcon 9 | Es’hail 2 | |||
? | 0B, MARS, Wallops | Minotaur I | ORS-2 | |||
2016 | Kauai, PMRF 41 | SPARK/Super Strypi | STU-2 Cluster | |||
2016 | Kodiak | Athena IIc | CubeSat Mission | |||
2016 | Kauai, PMRF 41 | SPARK/Super Strypi | Coral Reef Imaging Satellite, CubeSats | |||
2016 | ZLV, French Guiana | Vega | Gokturk-1 | |||
2016 | ELS, French Guiana | Soyuz 2-1B / Fregat | 4 O3b | |||
2016 | ELA-3, French Guiana | Ariane 5 ECA | DSN-1 | |||
2016 | ELA-3, French Guiana | Ariane 5 ECA | SGDC 1 | |||
2016 | ELA-3, French Guiana | Ariane 5 ECA | Hispasat AG1 | |||
2016 | ELA-3, French Guiana | Ariane 5 ECA | Inelsat-33E/EpicNG | |||
2016 | ELA-3, French Guiana | Ariane 5 ECA | NBN CO 1B | |||
2016 | ELA-3, French Guiana | Ariane 5 ECA | EchoStar XX | |||
2016 | ELA-3, French Guiana | Ariane 5 ECA | Star One D1 | |||
2016 | ELA-3, French Guiana | Ariane 5 ECA | JCSAT-15 | |||
2016 | ELA-3, French Guiana | Ariane 5 ECA | Intelsat-36 | |||
2016 | ELA-3, French Guiana | Ariane 5 ECA | Galileo-FOC FM-7, FM-10, FM-11, FM-12 | |||
2016 | ELA-3, French Guiana | Ariane 5 ECA | Telkom 3S | |||
2016 | ELA-3, French Guiana | Ariane 5 ECA | Koreasat-7 | |||
2016 | Tanegashima, Japan | H-IIA | Himwari-9 | |||
2016 | Tanegashima, Japan | H-IIA | GCOM-W2 | |||
2016 | Tanegashima, Japan | H-IIA | IGS Radar-5 | |||
2016 | Uchinoura, Japan | Epsilon | SPRINT-B, ERG | |||
2016 | Baikonur | Proton-M/Briz-M | Kosmos | |||
2016 | Baikonur | Proton-M/Briz-M | AsiaSat-9 | |||
2016 | Baikonur | Proton-M/Briz-M | Ekspress AMU-3 | |||
2016 | 81/24 Baikonur | Proton-M/Block DM-03 | 3 Glonass-M | |||
2016 | 43/4 Plesetsk | Soyuz | Kosmos | |||
2016 | 43/4 Plesetsk | Soyuz 2-1A | Bars-M #2 | |||
2016 | Plesetsk | Soyuz/Rockot/Angara | GEO-IK II | |||
2016 | 31/6 Baikonur | Soyuz 2-1B/Fregat | Meteor-M #2-1, Secondary Payloads (Flock 2, Perseus, etc) | |||
2016 | 43/4 Plesetsk | Soyuz 2-1B | Labirint | |||
2016 | 43/4 Plesetsk | Soyuz 2-1B | Pion #901 | |||
2016 | 133/3 Plesetsk | Rockot/Briz-KM | 3 Gonets-M | |||
2016 | 133/3 Plesetsk | Rockot/Briz-KM | 3 Gonets-M, MKA | |||
2016 | 370/13 Dombarovsky | Dnepr ? | UniSat-7, 2 Yaliny + Other Payloads | |||
2016 | 370/13 Dombarovsky | Dnepr ? | PAZ | |||
2016 | Jiuquan, China | CZ-2D | Gaofen-3 | |||
2016 | Jiuquan, China | CZ-2D | Gaofen-6 | |||
2016 | Jiuquan, China | CZ-2D | GaoJing-1 & 2 | |||
2016 | Jiuquan, China | CZ-2D | Jilin-2 | |||
2016 | Jiuquan, China | CZ-2D | Jilin-3 | |||
2016 | Jiuquan, China | CZ-2D | SaudiSAT-5B | |||
2016 | Taiyuan, China | CZ-4B | Fengyun-3D | |||
2016 | Xichang, China | CZ-3B | Fengyun-4A | |||
2016 | Xichang, China | CZ-3B | Tianlian-1 (4) | |||
2016 | China | Yaogan (Multiple Launches) | ||||
2016 | Tonga | NEPTUNE N3 | Lunar Bullet | |||
2016 | Tonga | NEPTUNE N5 | CubeSats | |||
? | ? | ? | Sohae, North Korea | Unha (?) | Kwangmyongsong (?) | |
? | ? | ? | Semnan, Iran | Simorgh | Tolu | |
2017 | January | 13 | LC-39A KSC | Falcon 9 | Dragon SpX-11 | |
2017 | January | 20 | SLC-41 Cape Canaveral | Atlas V 531 | AEHF-4 | |
2017 | January | Tanegashima, Japan | H-IIA | DSN-2 | ||
2017 | January | SLC-2W Vandenberg | Delta II 7920-10C | JPSS-1 | ||
2017 | February | 5 | Baikonur | Soyuz 2-1A | Progress MS-5 | |
2017 | February | Baikonur | Proton-M | Multipurpose Laboratory Module | ||
2017 | Early | 35/1 Plesetsk | Angara A5/Block DM-03 | AngoSat | ||
2017 | Early | ELA-3, French Guiana | Ariane 5 ECA | Al Yah 3 | ||
2016 | March | LC-39A KSC | Falcon Heavy | Multi-Payload Mission (STP-02 & Others) | ||
2017 | March | 29 | 1/5 Baikonur | Soyuz FG | Soyuz MS-4 | |
2017 | April | LC-39A KSC | Falcon 9 | Dragon 2 Test Flight SpX-DM1 | ||
2017 | May | 3 | Baikonur | Soyuz 2-1A | Progress MS-6 | |
2017 | May | 29 | Baikonur | Soyuz FG | Soyuz MS-5 | |
2017 | May | Satish Dhawan, India | GSLV | GSAT-9 | ||
2017 | May | SLC-41 Cape Canaveral | Atlas V 541 | GOES-S | ||
2017 | May | LC-39A KSC | Falcon 9 | Dragon SpX-12 | ||
2017 | Early | Wenchang, China | CZ-7 | Tianzhou-1 | ||
2017 | June | 9 | Pad 0A, Wallops | Antares | Cygnus OA-8 | |
2017 | June | ZLV, French Guiana | Vega | Prisma | ||
2017 | June | Air Launch | Pegasus XL | ICON | ||
2017 | June | SLC-41 Cape Canaveral | Atlas V 422 | CST-100 Uncrewed Test Flight | ||
2017 | July | 31 | Baikonur | Soyuz 2-1A | Progress MS-7 | |
2017 | July | SLC-41 Cape Canaveral | Atlas V | Solar Orbiter | ||
2017 | August | 5 | 370/13 Dombarovsky | Dnepr | GRACE-FO | |
2017 | August | 6 | LC-39A KSC | Falcon 9 | Dragon SpX-13 | |
2017 | August | Air Launch | Pegasus XL | TESS | ||
2017 | September | 30 | 1/5 Baikonur | Soyuz FG | Soyuz MS-6 | |
2017 | September | 45/1 Baikonur | Zenit-3SLBF / Fregat (?) | Spektr-RG | ||
2017 | September | SLC-41 Cape Canaveral | Atlas V 422 | CST-100 Crewed Test Flight | ||
2017 | September | Cape Canaveral | TDRS-M | |||
2017 | October | 16 | Vostochny 1C | Soyuz 2-1A | Progress MS-8 | |
2017 | October | 31 | SLC-2W Vandenberg | Delta II 7320-10C | ICESat-II | |
2017 | October | SLC-41 Cape Canaveral | Atlas V 421 | NROL-52 | ||
2017 | October | SLC-6 Vandenberg | Delta IV M+(5,2) | NROL-47 | ||
2017 | November | 30 | 1/5 Baikonur | Soyuz FG | Soyuz MS-7 | |
2017 | November | LC-39A KSC | Falcon 9 | Dragon SpX-14 | ||
2017 | December | 17 | 39B, Cape Canaveral | SLS Block I | Orion Exploration Mission 1 | |
2017 | December | SLC-41 Cape Canaveral | Atlas V 541 | GOES-S | ||
2017 | SLC-40 Cape Canaveral | Falcon 9 | Dragon Version 2 Crewed Test Flight | |||
2017 | LC-39A KSC | Falcon Heavy | STP-02, 6 FORMOSAT, GPIM | |||
2017 | 39A Kennedy Space Center | Falcon Heavy | Arabsat-6A | |||
2017 | 39A Kennedy Space Center | Falcon Heavy | Hellas Sat 3 | |||
2017 | SLC-40 Cape Canaveral | Falcon 9 | Comm I-9 | |||
2017 | SLC-40 Cape Canaveral | Falcon 9 | Koreasat-5A | |||
2017 | SLC-40 Cape Canaveral | Falcon 9 | Amazonas 5 | |||
2017 | SLC-4E Vandenberg | Falcon 9 | 10 Iridium NEXT | |||
2017 | SLC-4E Vandenberg | Falcon 9 | 10 Iridium NEXT | |||
2017 | SLC-4E Vandenberg | Falcon 9 | 2017 SunSynch Express | |||
2017 | SLC-37B, Cape Canaveral | Delta IV M+ (5,4) | WGS 9 | |||
2017 | Boca Chica | Falcon 9 | SES 14 | |||
2017 | Boca Chica | Falcon 9 | SES 16/GovSat | |||
2017 | Falcon 9 | ABS 8 | ||||
2017 | Falcon 9 | PSN-6 | ||||
2017 | SLC-41 Cape Canaveral | Atlas V 401 | Dream Chaser – Manned Test Flight | |||
2017 | SLC-41 Cape Canaveral | Atlas V 401 | SBIRS-GEO 4 | |||
2017 | Falcon 9 | B612 Sentinel (as a secondary payload) | ||||
2017 | SLC-37B, Cape Canaveral | Delta IV M+ (4,2) | GPS IIA-1 | |||
2017 | SLC-37B, Cape Canaveral | Delta IV M+ (4,2) | GPS IIA-2 | |||
2017 | SLC-41 Cape Canaveral | Atlas V 411 | GPS IIA-3 | |||
2017 | SLC-3E Vandenberg | Atlas V 541 | NROL-42 | |||
2017 | SLC-41 Cape Canaveral | Atlas V 551 | AFSPC-11 | |||
2017 | SLC-41 Cape Canaveral | Atlas V | AFSPC-7 | |||
2017 | SLC-46 Cape Canaveral | Minotaur IV | ORS-5 (SensorSat) | |||
2017 | MARS, Pad 0A | Antares 230 | Cygnus OA-9 | |||
2017 | Spaceport America | LauncherOne | Planet Labs Tech Demo + CubeSats | |||
2017 | Spaceport America | LauncherOne | OneWeb Smallsats [MULTIPLE LAUNCHES] | |||
2017 | ZLV, French Guiana | Vega/Soyuz | CHEOPS | |||
2017 | ELS, French Guiana | Soyuz 2-1B/Fregat | 10 OneWeb Smallsats | |||
2017 | ZLV, French Guiana | Vega | OPSIS | |||
2017 | ZLV, French Guiana | Vega | VNRedSat-1b | |||
2017 | ZLV, French Guiana | Vega | OPTSAT-3000, Venus | |||
2017 | ZLV, French Guiana | Vega | Sentinel-3B | |||
2017 | ZLV, French Guiana | Vega | ADM Aeolus | |||
2017 | ELA-3, French Guiana | Ariane 5 ECA | HYLAS 4 | |||
2017 | ELA-3, French Guiana | Ariane 5 ECA | Galileo-FOC FM-19, FM-20, FM-21, FM-22 | |||
2017 | ELA-3, French Guiana | Ariane 5 ECA | Eutelsat 172B | |||
2017 | ELA-3, French Guiana | Ariane 5 ECA | SES-12 | |||
2017 | ELA-3, French Guiana | Ariane 5 ECA | HYLAS 3/EDRS-C | |||
2017 | ELA-3, French Guiana | Ariane 5 ECA | BSat-4a | |||
2017 | ELA-3, French Guiana | Ariane 5 ECA | SES-15 | |||
2017 | ELA-3, French Guiana | Ariane 5 ECA | Azerspace-2 (Intelsat 38) | |||
2017 | ELA-3, French Guiana | Ariane 5 ECA | Bangabandhu-1 | |||
2017 | ELA-3, French Guiana | Ariane 5 ECA | GSAT-17 | |||
2017 | ELA-3, French Guiana | Ariane 5 ECA | GSAT-18 | |||
2017 | ELA-3, French Guiana | Ariane 5 ES | Galileo FM-15, FM-16, FM-17 & FM-18 | |||
2017 | French Guiana | COSMO Skymed Second Generation-1 | ||||
2017 | French Guiana | TARANIS | ||||
2017 | 81/24 Baikonur | Proton-M/Block DM-03 | Elektro-L #3 | |||
2017 | Baikonur | Proton-M/Briz-M | Ekspress AMU-4, Ekspress MD-3 | |||
2017 | Baikonur | Proton-M/Briz-M | Hispasat-1F (/Amazonas 5) | |||
2017 | Baikonur | Proton-M | MLM Nauka (ISS Module) | |||
2017 | Baikonur | Proton-M | NEM-1 | |||
2017 | Baikonur | Proton-M | 3 Glonass-K | |||
2017 | Baikonur | Proton-M/Block DM-03 | Ekspress AMU-2 | |||
2017 | Baikonur | Soyuz 2-1B / Fregat | Meteor-M #3 | |||
2017 | 1S Vostochny | Soyuz 2-1B / Fregat | Kanopus-V #3, Kanopus-V #4 | |||
2017 | 35/1 Plesetsk | Angara 1.2 | Kosmos | |||
2017 | Plesetsk | Soyuz 2-1A / Fregat | Resonans-1A, Resonans-1B | |||
2017 | 31/6 Baikonur | Soyuz 2-1B / Fregat | Arktika-M #1 | |||
2017 | Plesetsk 43/4 | Soyuz 2-1v / Volga | 3 Gonets-M1 | |||
2017 | Plesetsk | Soyuz 2-1B/Fregat | Glonass-K2 | |||
2017 | 35/1 Plesetsk | Angara A5/Briz-M | Kosmos | |||
2017 | Tanegashima, Japan | H-IIA | QZS-2 | |||
2017 | Tanegashima, Japan | H-IIA | GOSAT-2 | |||
2017 | Tanegashima, Japan | H-IIA | IGS Optical-6 | |||
2017 | Tanegashima, Japan | H-IIA | GCOM-W1, SLATS | |||
2017 | Uchinoura, Japan | Epsilon | ASNARO-2 | |||
2017 | Uchinoura, Japan | Epsilon | Vietnamese Earth Observation Satellite A | |||
2017 | Uchinoura, Japan | Epsilon | ASNARO-3 | |||
2017 | Xichang. China | CZ-3B/G2 | Alcomsat-1 | |||
2017 | Taiyuan, China | CZ-4B | Haiyang-1C | |||
2017 | Taiyuan, China | CZ-4B | Haiyang-2B | |||
2017 | Taiyuan, China | CZ-4B | Gaofen-5 | |||
2017 | Xichang. China | CZ-3B | Nicasat-1 | |||
2017 | Jiuquan, China | CZ | Nicasat-2 | |||
2017 | Jiuquan, China | CZ-2F | Shenzhou 12 | |||
2017 | Xichang. China | CZ-3B | Zhongxing-16 | |||
2017 | Jiuquan, China | CZ-2D | VRSS-2 | |||
2017 | Satish Dhawan, India | PSLV | Cartosat-2D | |||
2017 | Satish Dhawan, India | GSLV Mk II | GISAT | |||
2017 | Satish Dhawan, India | PSLV | Oceansat-3 | |||
2017 | Satish Dhawan, India | PSLV | Cartosat-2E | |||
2017 | Satish Dhawan, India | GSLV Mk II | GSAT-6A | |||
2017 | Satish Dhawan, India | GSLV Mk III | GSAT-19 | |||
2017 | Tonga | NEPTUNE N5 | CubeSats | |||
2017 | Tonga | NEPTUNE N36 | Lunar XPRIZE Mission | |||
2018 | January | ZLV, French Guiana | Vega | Seosat-Ingenio | ||
2018 | February | 2 | Tanegashima, Japan | H-IIB | HTV-8 | |
2018 | February | 22 | Baikonur | Soyuz 2-1A | Progress MS-9 | |
2018 | March | 30 | 1/5 Baikonur | Soyuz FG | Soyuz MS-8 | |
2018 | March | Tanegashima, Japan | H-IIA | QZS-4 | ||
2018 | April | 16 | Baikonur | Soyuz 2-1A | Progress MS-10 | |
2018 | April | 17 | ELA-3, French Guiana | Ariane 5 ECA | Bepi Colombo | |
2018 | May | 5 | SLC-3E Vandenberg | Atlas V 401 | InSIGHT, Mars Cube One | |
2018 | May | 7 | Baikonur | Proton-M/Briz-M | ExoMars | |
2018 | May | ELA-3, French Guiana | Ariane 5 ECA | GEO-KOMPSAT-2A | ||
2018 | May | Eastern Range | USTV | |||
2018 | May | LC-39A, KSC | Falcon 9 | Dragon SpX-15 | ||
2018 | May | 30 | 1/5 Baikonur | Soyuz FG | Soyuz MS-9 | |
2018 | June | Eastern Range | USTV | |||
2018 | July | 1 | Baikonur | Soyuz 2-1A | Progress MS-11 | |
2018 | July | ELA-3, French Guiana | Ariane 5 ECA | MTG-I1 | ||
2018 | July | 31 | SLC-37B Cape Canaveral | Delta IV Heavy | Solar Probe Plus | |
2018 | August | LC-39A, KSC | Falcon 9 | Dragon SpX-16 | ||
2018 | September | 30 | 1/5 Baikonur | Soyuz FG | Soyuz MS-10 | |
2018 | September | LC-39B, KSC | SLS Block I | Orion Exploration Mission 1 | ||
2018 | September | 31/6 Baikonur | Soyuz 2-1A/Fregat-M | Kondor-FKA No. 1 | ||
2018 | October | 16 | Soyuz 2-1A | Progress MS-12 | ||
2018 | October | ELA-3, French Guiana | Ariane 5 ECA | James Webb Space Telescope | ||
2018 | October | LC-39A, KSC | Falcon 9 | Dragon SpX-17 | ||
2018 | November | ZLV, French Guiana | Vega | Proba 3 | ||
2018 | November | Cape Canaveral | USCV-2 | |||
2018 | November | 30 | 1/5 Baikonur | Soyuz FG | Soyuz MS-11 | |
2018 | December | LC-39A, KSC | Falcon 9 | Dragon SpX-18 | ||
2018 | December | 31/6 Baikonur | Soyuz 2-1B | Resurs-P #4 | ||
2018 | December | Taiyuan, China | CZ-4B | CBERS 4A | ||
2018 | Cape Canaveral | Heavy Launcher | GPS IIA-4 & GPS IIA-5 | |||
2018 | SLC-4E Vandenberg | Falcon 9 | Radarsat Constellation Mission (3) | |||
2018 | SLC-40 Cape Canaveral | Falcon 9 | DragonLab-2 | |||
2018 | Falcon 9 | Telstar 18 Vantage | ||||
2018 | Falcon 9 | Telstar 19 Vantage | ||||
2018 | SLC-4E Vandenberg | Falcon 9 | 2 OHB SARah Sat | |||
2018 | ||||||
2018 | SLC-6 Vandenberg | Delta IV Heavy | NROL-71 | |||
2018 | Cape Canaveral | STP-03 | ||||
2018 | SLC-41 Cape Canaveral | Atlas V 531 | AEHF 5 | |||
2018 | SLC-41 Cape Canaveral | Atlas V 401 | AFSPC-8 | |||
2018 | Cape Canaveral | Atlas V or Delta IV | WGS 10 | |||
2018 | Vandenberg or Kodiak | Minotaur 4 | 6 FORMOSAT | |||
2018 | SLC-4E Vandenberg | Falcon 9 | SAOCOM-1B, SARE | |||
2018 | MARS, Pad 0A | Antares 230 | Cygnus OA-10 | |||
2018 | French Guiana | Heinrich Hertz | ||||
2018 | ELA-3, French Guiana | Ariane 5 ECA | Hellas Sat-4/SaudiGeoSat-1 | |||
2018 | ELA-3, French Guiana | Ariane 5 ES | Galileo FM-19, FM-20, FM-21 & FM-22 | |||
2018 | ELS, French Guiana | Soyuz 2-1B / Fregat | 4 O3b | |||
2018 | ELS, French Guiana | Soyuz 2-1B / Fregat | EarthCARE | |||
2018 | ELS, French Guiana | Soyuz 2-1B/Fregat | MetOp-C | |||
2018 | ELS, French Guiana | Soyuz 2-1B/Fregat | OneWeb Smallsats [MULTIPLE LAUNCHES] | |||
2018 | ZLV, French Guiana | Vega | LOTUSat | |||
2018 | French Guiana | Vega or Soyuz | Falcon Eye 1 | |||
2018 | Soyuz-2 / Fregat | Ekspress RV-1 | ||||
2018 | Soyuz-2 / Fregat | Ekspress RV-2 | ||||
2018 | Soyuz-2 / Fregat | Ekspress RV-3 | ||||
2018 | Vostochny | Soyuz 2-1B | Oka-T | |||
2018 | Tanegashima, Japan | H-IIA 204 | SELENE-2 | |||
2018 | Tanegashima, Japan | H-IIA | IGS Radar-6 | |||
2018 | Tanegashima, Japan | H-IIB | HTV-R | |||
2018 | 1S Vostochny | Soyuz 2-1A/Fregat | Kanopus-V #5, Kanopus-V #6 | |||
2018 | 31/6 Baikonur | Soyuz 2-1B/Fregat | OneWeb Smallsats [MULTIPLE LAUNCHES] | |||
2018 | Baikonur | Proton-M | Elektro-L #4 | |||
2018 | Baikonur | Proton-M/Briz-M | Yamal-601 | |||
2018 | 31/6 Baikonur | Soyuz 2-1B | Progress M-UM | |||
2018 | Plesetsk | Soyuz 2-1A | Bars-M #3 | |||
2018 | Plesetsk | Soyuz 2-1B/Volga | Obzor-O #1 | |||
2018 | Plesetsk | Soyuz 2-1v or Rockot | Gonets-M1 | |||
2018 | Plesetsk | Soyuz 2-1A / Fregat | Resonans-2A, Resonans-2B | |||
2018 | Plesetsk | Soyuz 2-1A / Fregat | Glonass-K2 [5 Launches] | |||
2018 | Baikonur | Proton-M/Briz-M | Yamal-501 | |||
2018 | Baikonur | Proton-M | 3 Glonass-K | |||
2018 | Baikonur | Proton-M | 3 Glonass-K | |||
2018 | Baikonur | Proton-M | Ekspress AMU-3 | |||
2018 | Baikonur | Proton-M | Ekspress AMU-7 | |||
2018 | Baikonur | Soyuz 2-1A | Bion-M #2 | |||
2018 | Baikonur | Soyuz 2-1A/Fregat | 32 OneWeb Smallsats [Multiple Launches] | |||
2018 | Baikonur | Soyuz 2-1B / Fregat | Arktika-M #2 | |||
2018 | Vostochny 1S | Soyuz 2-1B/Fregat | Energia 100 | |||
2018 | Vostochny | Soyuz 2-1A | Obzor-R #1 | |||
2018 | Kartograph-OE #1 | |||||
2018 | Resurs-PM | |||||
2018 | Jiuquan, China | CZ-2D | Gaofen-7 | |||
2018 | Xichang, China | CZ-3B/E | CongoSat-1 | |||
2018 | Taiyuan, China | CZ-4C | Fengyun-3E | |||
2018 | Xichang, China | CZ-3B | Fengyun-4B | |||
2018 | Xichang, China | CZ-3B | APStar-6C | |||
2018 | Xichang, China | CZ-4C | Lunar Far Side Relay Satellite | |||
2018 | Wenchang, China | CZ-5 | Chang’e 4 | |||
